1 / 5
| Technical Parameters | |
|---|---|
| LCD Panel | |
| Size | 43/49/55/65 inch |
| Native Resolution | 1920×1080 |
| Display Size | 930.24(H) x 523.26 (V)mm |
| Display Colors | 16.7M |
| Viewing Angle | H:176° V:176° |
| Brightness | 450cd/m2 |
| Contrast Ratio | 5000:1 |
| Response Time | 6ms |
| Audio System | |
| Speaker | 2×5W(8Ω) |
| Sound Mode | Stereo |
| Power | |
| Input Voltage | AC100-240v 50/60HZ |
| Standby Power | Less than 1W, low power mode support |
| Rated Power | Less than 100W |
| Appearance | |
| Material | Aluminum profile |
| Color | Black (Customizable) |
| Installation | Floor type |
| Dimensions | 1789*635*80mm |
| Main Hardware | |
| CPU | A83T, Eight core 2.0GHz |
| Memory | 2G (4G optional) |
| Internal Storage | NAND FLASH 8G (16G/32G optional) |
| Operating System | Android 4.0.3 and above |
| Play Mode | Cycle, timing, spots, etc. |
| Network | Ethernet, WiFi, Wireless extension |
| Formates | Video: WMV, AVI, FLV, RMVB, MP4; Pic: BMP, JPEG, PNG, GIF |













