| Model | BM1.2 | BM1.5 | BM1.6 | BM1.8 | BM2 | BM2.5 | BM3 | BM4 |
|---|---|---|---|---|---|---|---|---|
| Pixel Pitch (mm) | 1.25 | 1.53 | 1.66 | 1.86 | 2 | 2.5 | 3 | 4 |
| Pixel Density (sq.m) | 422500 | 422500 | 360000 | 288906 | 250000 | 160000 | 90000 | 62500 |
| Cabinet Resolution | 415x312 | 415x312 | 384x288 | 344x258 | 320x240 | 256x192 | 192x144 | 160x120 |
| Refresh Rate (Hz) | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥1920 | ≥1920 | ≥1920 |
| Module Size | 320x160mm / 1.05x0.53ft | |||||||
| Cabinet Size | 640x480mm / 2.10x1.57ft | |||||||
We are a top LED display manufacturer with 13 years of rich experience providing a 3-year warranty. We concentrate on LED Posters, Transparent LED screens, Outdoor & Indoor commercial LED billboards, Rental LED screens, and Sports LED displays.
Our displays are exported to 83 countries across Europe, America, Asia, Africa, and Oceania, with over 5,600 successful projects. We have obtained CE, FCC, RoHS, CCC, UL, ETL, EMC, and ISO9001 certifications. Each product undergoes 16 monetary procedures and 23 operating procedures in 1,500 tests and experiments to ensure high and stable quality.
Dedicated to professional, high efficiency, and care, our experienced sales engineers handle every detail of your order, packaging, and shipping. We welcome customized OEM/ODM orders and distributor applications. Solutions including front service, double-sided, column, flex, curved, and sphere designs are available.