1 / 5
Professional Walking Tractor Solutions
Featuring a beautiful appearance and excellent production quality, this machine is designed for simple operation and long-lasting durability. It utilizes an advanced worm gear box, worm wheel, and two or four-drive systems to ensure high stability, safety, and reliability. The adjustable handle makes it highly flexible for orchard use.
Available Engine Options: Gasoline or Diesel (Air-cooled/Water-cooled) ranging from 7HP to 22HP.
| Model | 8HP | 12HP | 15HP | 18HP | 22HP |
|---|---|---|---|---|---|
| Diesel Engine | ZR180 | ZR195 | ZS1100 | ZS1105 | ZS1115 |
| Engine Type | Single, horizontal, water cooled, four stroke | ||||
| Starting Method | Hand start / Electric start | ||||
| Dimensions | 2170×890×1150mm | 2680×960×1250mm | |||
| Tire Pressure | Field Work: 80~200 (0.8~2.0kgf/cm2) | ||||





