1 / 5
1500-3000cd/m2 for sunlight readability
Outdoor IP-rated protection
Ultra-clear 3840x2160 resolution
Intelligent cooling & power efficiency






| Feature | 43" | 49" | 55" | 65" | 75" | 86" |
|---|---|---|---|---|---|---|
| Brightness | 1500-3500 nits (Typical) | |||||
| Resolution | 1080P | 1080P | 1080P/4K | 4K | 4K | 4K |
| Power Consumption | 200W | 250W | 430W | 600W | 700W | 900W |
| OS Support | Android / Windows / Linux (Optional) | |||||
| Connectivity | WIFI (2.4G/5G), 4G/5G SIM Support, LAN, Bluetooth | |||||
| Cooling System | Air Cooling (Fans) or AC Cooling | |||||



We offer a comprehensive suite of product certifications tailored to meet international requirements, including CE, FCC, and ROHS, ensuring compliance with global standards.