1 / 5
| LCD Panel Parameters | |
| Size Options | 43/49/55/65 inch |
| Native Resolution | 1920×1080 |
| Viewing Angle | H:176° V:176° |
| Brightness | 450cd/m2 |
| Contrast Ratio | 5000:1 |
| Hardware & System | |
| CPU | A83T, Eight core 2.0GHz |
| Memory (RAM) | 2G (4G optional) |
| Internal Storage | NAND FLASH 8G (16G, 32G optional) |
| Operating System | Support Android 4.0.3 and above |
| Network | Ethernet, WiFi Support |
| Power & Environment | |
| Input Voltage | AC100-240v 50/60HZ |
| Rated Power | Less than 100W |
| Machine Life | 50,000 hrs |