1 / 5
| Model | EX200 | EX300 | EX400 |
|---|---|---|---|
| Operating Weight (kg) | 20,000 | 30,500 | 45,000 |
| Engine Power (kW) | 110 | 165 | 220 |
| Bucket Capacity (m³) | 0.8–1.2 | 1.2–1.8 | 1.8–2.5 |
| Max Digging Depth (m) | 6.2 | 7.5 | 8.8 |
| Max Reach (m) | 9.5 | 11.2 | 13.6 |
| Fuel Tank (L) | 350 | 450 | 600 |
Warranty Policy: 99.9% quality satisfaction with 6-month warranty.
After Sales Service: Strict follow-up on customer requests and problem-solving.
Global Support: 24/7 technical assistance and spare parts supply.