Sponge-Type Rainwater Flower Box
This Sponge-Type Rainwater Flower Box is designed with delayed regulation and purification functions, typically installed beneath building downspouts, elevated bridge drainage points, or municipal road medians. It effectively reduces pollutants in stormwater runoff, stores treated rainwater internally for reuse, and mitigates urban runoff pollution while serving as a green landscape feature.
By employing source-level dispersion and slow-release drainage, it reduces operational loads and maintenance requirements for downstream Sponge City infrastructure. Ideal for retrofitting projects in aging residential areas, schools, hospitals, or sites with limited space for excavation.



| Model | Box Width (mm) | Box Length (mm) | Total Width (mm) | Total Length (mm) | Box Height (mm) | Water Storage (mm) | Area (m²) |
|---|---|---|---|---|---|---|---|
| HXP-001 | 600 | 1200 | 600 | 1200 | 800 | 350 | 0.28 |
| HXP-002 | 800 | 1000 | 800 | 1000 | 800 | 350 | 0.31 |
| HXP-003 | 600 | 1200 | 600 | 1200 | 1000 | 550 | 0.42 |
| HXP-004 | 800 | 1000 | 800 | 1000 | 1000 | 550 | 0.47 |
| HXP-005 | 800 | 1200 | 800 | 1200 | 800 | 350 | 0.37 |
| HXP-006 | 800 | 1200 | 800 | 1200 | 1000 | 550 | 0.56 |
| HXP-007 | 1000 | 1500 | 1000 | 1500 | 1000 | 550 | 0.88 |





Utilizing automated production lines for resin concrete and plastic injection molding, we ensure product reliability through a comprehensive quality control system from raw materials to final output. Our professional R&D team holds more than 150 patents and contributes to numerous industry standards.

