This Sponge-Type Rainwater Flower Box is designed with delayed regulation and purification functions, typically installed beneath building downspouts, elevated bridge drainage points, or municipal road medians. It effectively reduces pollutants in stormwater runoff, stores treated rainwater internally for reuse, and mitigates urban runoff pollution while serving as a green landscape feature.
By employing source-level dispersion and slow-release drainage, it reduces operational loads and maintenance requirements for downstream infrastructure and drainage networks. Ideal for retrofitting projects in aging residential areas, schools, hospitals, or sites with limited space for excavation.
| Model | Box Width (mm) | Box Length (mm) | Total Width (mm) | Total Length (mm) | Box Height (mm) | Storage Height (mm) | Area (m²) |
|---|---|---|---|---|---|---|---|
| HXP-001 | 600 | 1200 | 600 | 1200 | 800 | 350 | 0.28 |
| HXP-002 | 800 | 1000 | 800 | 1000 | 800 | 350 | 0.31 |
| HXP-003 | 600 | 1200 | 600 | 1200 | 1000 | 550 | 0.42 |
| HXP-004 | 800 | 1000 | 800 | 1000 | 1000 | 550 | 0.47 |
| HXP-005 | 800 | 1200 | 800 | 1200 | 800 | 350 | 0.37 |
| HXP-006 | 800 | 1200 | 800 | 1200 | 1000 | 550 | 0.56 |
| HXP-007 | 1000 | 1500 | 1000 | 1500 | 1000 | 550 | 0.88 |
| HXP-008 | 1000 | 1500 | 1000 | 1500 | 800 | 350 | 0.58 |
| HXP-009 | 600 | 800 | 600 | 800 | 800 | 350 | 0.18 |
Established in 2009, our company operates with 30+ branches and 4 major manufacturing bases. We utilize automated production lines for resin concrete and plastic injection molding. A comprehensive quality control system ensures product reliability from raw materials to final output.
Our professional R&D team holds more than 150 patents and has contributed to over 30 industry and provincial standards. We are recognized as a National High-tech Enterprise and a Provincial Specialized, Refined, and Innovative SME.